- Sold
- Single Family
414 Elfes Field Ln Charleston, SC 29492 Get directions
$1,025,000 $234/Sq. ft.
4,380 Sq. ft.
- Age 14 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Philip Simmons Elementary School | K-4 | 2.5 mi |
7 | Daniel Island School | K-8 | 3.8 mi |
3 | North Charleston High School | 9-12 | 4.7 mi |
7 | Belle Hall Elementary School | PK-5 | 4.8 mi |
NA | Bishop England High Private School | 9-12 | 3.4 mi |
NA | Palmetto Christian Academy Private School | PK-12 | 4.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 414 Elfes Field Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-17 | Sold | - | - | Public Record |
2018-10-17 | Listing removed | $0 | Charleston | |
2018-09-23 | Price Changed | $1,100,000 | $251 | Charleston |
2018-06-01 | Price Changed | $1,125,000 | $256 | Charleston |
2018-03-02 | Listed | $1,200,000 | $273 | Charleston |
2015-06-22 | Sold | - | - | Public Record |
2012-01-10 | Sold | - | - | Public Record |
2012-01-07 | Listing removed | $699,800 | $162 | Charleston |
2011-11-15 | Price Changed | $699,800 | $162 | Charleston |
2011-10-15 | Price Changed | $699,900 | $162 | Charleston |
2011-10-12 | Price Changed | $709,900 | $164 | Charleston |
2011-10-06 | Price Changed | $717,900 | $166 | Charleston |
2011-10-03 | Price Changed | $718,500 | $166 | Charleston |
2011-09-14 | Price Changed | $719,900 | $167 | Charleston |
2011-09-08 | Price Changed | $725,000 | $168 | Charleston |
2011-08-29 | Price Changed | $735,000 | $170 | Charleston |
2011-08-23 | Price Changed | $738,500 | $171 | Charleston |
2011-08-17 | Price Changed | $740,000 | $171 | Charleston |
2011-08-08 | Price Changed | $744,000 | $172 | Charleston |
2011-07-31 | Price Changed | $745,000 | $172 | Charleston |
2011-07-22 | Price Changed | $746,900 | $173 | Charleston |
2011-07-20 | Price Changed | $747,500 | $173 | Charleston |
2011-07-16 | Price Changed | $750,000 | $174 | Charleston |
2011-07-13 | Listing removed | $739,900 | $171 | Charleston |
2011-07-13 | Listed | $755,000 | $175 | Charleston |
2011-05-23 | Listing removed | $794,000 | $184 | Charleston |
2011-05-23 | Listed | $739,900 | $171 | Charleston |
2011-05-20 | Price Changed | $794,000 | $184 | Charleston |
2010-05-02 | Listed | $799,000 | $185 | Charleston |
2006-01-31 | Sold | - | - | Public Record |
2004-06-29 | Sold | - | - | Public Record |
2004-03-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Chris Anderson
- The Boulevard Company 806 Johnnie Dodds Boulevard, MOUNT PLEASANT, SC 29464
- Work (843) 408-6588
- Email chris.afp@gmail.com